Kingston Centre Membership


Membership and financial summary from 1961 to the present

Year Members +/− Revenue Expenditure Surplus (Deficit) Balance Events KC Fee + Surcharge
2020s
2026
2025 63 −7 8,211 6,528 1,683 37,590 23
2024 70 +3 6,721 5,809 912 35,908 Nat 111 23
2023 67 −5 6,670 6,738 (67) 34,996 23
2022 72 −7 6,379 5,217 1,162 35,063 Nat 101 23
2021 79 +16 3,254 2,235 1,019 33,895 Covid 19 23
2020 63 0 3,637 1,665 1,972 32,876 Covid 19 23
2010s
2019 63 +3 6,001 5,217 784 30,907 Nat 86 23
2018 60 −4 4,024 2,862 1,162 30,231 Nat 78 23
2017 64 −3 4,140 3,166 974 29,093 23
2016 67 +2 3,407 3,477 (71) 28,121 Nat 75 23
2015 65 −7 4,715 3,550 1,164 28,200 KAON telescope 23
2014 72 +2 3,517 2,881 636 26,917 Torus Recoat 23
2013 70 +2 5,993 5,946 47 26,281 Tardis project 23
2012 68 −7 3,293 3,232 59 26,233 Venor recoat 23
2011 75 −10 4,331 3,961 370 26,172 Drop $5 surcharge 23
2010 85 −8 5,755 1,894 3,861 25,802 Nat 70 23+5
2000s
2009 93 −5 3,895 5,592 (1,697) 21,683 IYA2009 23+5
2008 98 −8 3,561 2,815 746 22,093 Nat 67 23+5
2007 106 −19 8,928 8,938 (10) 21,320 Nat 59 KC Charitable
2006 125 −3 13,175 10,634 2,541 21,330 JRASC +$15 KC Incorp
2005 128 +18 20,162 19,796 366 18,789 Nat 55 22+5
2004 110 −22 21,261 19,601 1,660 18,423 Nat 45-50 20+5
2003 132 −13 8,521 7,434 1,087 16,137 17.60+5
2002 145 −1 8,411 8,933 (522) 15,050 61cm scope 17.60+5
2001 146 −5 7,549 9,087 (1,538) 15,572 Nat 44 17.60+5
2000 151 −25 16,864 8,496 8,742 17,110 Nat 40 16+5
1990s
1999 176 +20 7,454 6,752 702 8,742 Youth members 14.40+9
1998 156 +4 8,160 3,166 4,994 8,040 GA, fundraising 14.40+9
1997 152 +10 10,519 8,723 1,796 3,046 Hale-Bopp, GA 14.40+9
1996 142 +79 3,948 4,407 (458) 1,250 Hyakutake 14.40+9
1995 63 −6 7,095 6,123 972 1,709 14.40+9
1994 69 +9 4,480 3,742 738 1,206 14.40+9
1993 60 +10 4,546 4,078 468 ? RASC 36, KC 9 14.40+9
1992 50 −2 2,498 2,672 (174) ? 12.80+8
1991 52 +4 3,195 3,075 120 ? RASC 32, KC 8 12.80+8
1990 48 +10 1,899 1,637 262 846 10+5
1980s
1989 38 +3 1,081 954 126 584 10+5
1988 35 −11 908 1,150 (242) 457 10+5
1987 46 +2 1,324 1,031 292 699 10+5
1986 44 +7 1,756 1,764 (8) 407 RASC 25, KC 5 10+5
1985 37 −1 1,381 1,405 (24) 415
1984 38 +2 1,760 1,448 312 439
1983 36 −1 725 884 (158) 127
1982 37 +1 500 422 77 286
1981 38 +20 608 494 114 208
1980 18 −1 355 373 (17) 91
1970s
1979 19 −2 529 579 (50) 29
1978 21 +9
1977 12 +3 440 442 (2) 66
1976 9 −3 110 128 (18) 68
1975 12 −6 ? ? ? ?
1974 18 +2 ? ? ? ?
1973 16 +5 ? ? ? ?
1972 11 +2 ? ? ? ?
1971 9 +2 ? ? ? ?
1970 7 0 ? ? ? ?
1960s
1969 7 −20 ? ? ? ?
1968 27 −3 ? ? ? ?
1967 30 ? ? ? ? ?
1966 18 +5 ? ? ? ?
1965 13 −3 ? ? ? ?
1964 16 +9 ? ? ? ?
1963 7 −16 ? ? ? ?
1962 23 +3 ? ? ? ?
1961 20 ? ? ? ? ?

Notes

All dollar amounts are in Canadian dollars. Revenue and expenditure figures are rounded to the nearest dollar.

Green = positive change/surplus. Red = negative change/deficit. ? = data not yet available.

Peak membership: 176 (1999). Highest revenue: $21,261 (2004). In 2006 the Centre incorpoated provincially and in 2007, the Centre became a federally registered charity.

Scroll to Top