Observing and imaging certificates earned by Kingston Centre members
The RASC offers several observing certificate programs to encourage members to develop their skills and explore the night sky. Below are the certificates completed by Kingston Centre members. Certificate programs on rasc.ca ›
Finest NGC Certificate (6)
Imaging Certificate (6)
Membership Certificate (30)
Novice Award (4)
Messier Certificate
Awarded for observing all 110 objects in the Messier Catalogue, developed by Charles Messier (1730–1817). The programme can be completed with a telescope equivalent to a modern 80–100 mm reflector.
| Year | Member |
|---|---|
| 2023 | Susan Gagnon |
| 2007 | Kim Hay |
| 2004 | Leo Brodeur |
| 2003 | Kevin Kell |
| 2003 | Mark Kaye |
| 2003 | Norm Welbanks |
| 2002 | Vic Smida |
| 1999 | Doug Angle |
| 1998 | David Pianosi |
| 1998 | Ken Kingdon |
| 1996 | Ray Berg |
| 1993 | Bill Broderick |
| 1993 | Dan Rombaugh |
| 1990 | Stan Hanna |
| 1990 | Steve Manders |
| 1988 | Martin McConnell |
| 1986 | Mark Sorensen |
| 1984 | Walter MacDonald |
| 1983 | Gus Johnson |
| 1983 | Jim Scotti |
| 1982 | Leo Enright |
Finest NGC Certificate
Awarded for observing all 110 objects on the Finest NGC list compiled by Alan Dyer. The list complements the Messier Catalogue with no overlap.
| Year | Member |
|---|---|
| 2007 | Doug Angle |
| 2002 | Ken Kingdon |
| 2001 | Jan Wisniewski |
| 1999 | Leo Enright |
| 1997 | Cathy Hall |
| 1995 | Walter MacDonald |
Imaging Certificates
The RASC Astroimaging Certificate recognizes astrophotography in categories including Wide Field, Deep Sky, Solar System, and more.
| Year | Member | Category |
|---|---|---|
| 2022 | Rick Wagner | Solar System |
| 2022 | Rick Wagner | Deep Sky |
| 2021 | Shelley Jackson | Deep Sky |
| 2021 | Malcolm Park | Wide Field |
| 2021 | Rick Wagner | Wide Field |
| 2020 | Kevin Kell | Wide Field |
Novice Award
Established in 2005. Recognizes novice astronomers demonstrating great interest and enthusiasm in the learning of astronomy. Recipients receive a certificate and an astronomy book.
| Year | Recipient | Notes |
|---|---|---|
| 2015 | Richard Weigand | Enthusiastic observations of everything Luna; working towards the Isabel Williamson Lunar Observing Program. |
| 2012 | Rose-Marie Burke | Received a certificate and The Cambridge Star Atlas by Wil Tirion. |
| 2006 | Joe Benderavage | Received a certificate, The Illustrated Atlas of the Universe by Mark A. Garlick, and Star Maps by Wil Tirion. |
| 2005 | David Roeder | Inaugural recipient. Received a certificate and 365 Starry Nights by Chet Raymo. |
Membership Certificate
Recognized members for singular service to the RASC or its centres. Required at least five consecutive years of membership and well-defined service. Discontinued around 2000.
| Year | Recipients |
|---|---|
| 2001 | Doug Angle, Tom Dean, Laura Gagné, Judith Irwin, Mark Kaye, Ian Levstein, Dave Pianosi, Ray Berg, Hank Bartlett, Javier Ramirez, Gordon Francis, Helen Brooks, Frank Aldrich |
| 1998 | Warren Morrison, Kim Hay, Ruth Hicks, Peggy Hurley, Susan Gagnon, Kevin Kell, Sue Knight-Sorensen, Walter MacDonald, Dieter Brueckner, Peter Kirk |
| 1994 | David Stokes, Bill Broderick |
| 1993 | Arthur Covington, Valentina Krotkov |
| 1983 | Gerald Schieven |
| 1980 | Leo Enright |
| 1966 | Arthur Covington |
Notes
67 certificates and awards earned by 50 members, from 1966 to 2023.
The Isabel Williamson Lunar Observing Program is also available but no Kingston Centre completions are recorded.
Certificate programs: rasc.ca/observing-certificates
