Kingston Centre leadership from 1961 to the present
Current Board of Directors
| Director | Officer Position(s) | Term |
|---|---|---|
| Malcolm Park | President | 2025–27 |
| Laurie Graham | Vice-President | 2025–27 |
| Bruce Murray | Treasurer | 2025–27 |
| Elena Zanetti | Secretary | 2024–26 |
| Roger Hill | Editor | 2024–26 |
| John Hurley | NC Rep | 2024–26 |
| Kevin Kell | — | 2024–26 |
Honourary Presidents
| Year | Honourary President |
|---|---|
| 1989–present | Dr. David Levy |
| 1985 | Dr. A.V. Douglas |
| 1984 | Dr. A.V. Douglas |
| 1983 | Dr. A.V. Douglas |
| 1982 | Dr. A.V. Douglas |
| 1976–77 | not listed * |
| 1975 | Dr. Vibert Douglas |
| 1974 | Dr. Vibert Douglas |
| 1966–73 | not listed |
| 1965 | Dr. A.V. Douglas |
| 1964 | Dr. R.C. Roeder |
| 1963 | Dr. A.V. Douglas |
| 1962 | Dr. A.V. Douglas |
| 1961 | Dr. A.V. Douglas |
* Leo Enright believed Dr. Douglas was Honourary President in 1976–77, though it may have been omitted due to spotty record-keeping. He was unsure whether this was the case for 1966–73.
Officers by Year
64 years of Kingston Centre leadership, from 1962 to the present. Years marked with * have been verified correct.
| Year | President | Vice-President | Secretary | Treasurer | Editor | Librarian | NC Rep | DirectoratLarge |
|---|---|---|---|---|---|---|---|---|
| 2020s | ||||||||
| 2026* | Malcolm Park | Laurie Graham | Susan Gagnon | Elena Zanetti | Roger Hill | Kim Hay | John Hurley | Kevin Kell |
| 2025* | Malcolm Park | Laurie Graham | Susan Gagnon | Elena Zanetti | Roger Hill | Kim Hay | John Hurley | Kevin Kell |
| 2024* | Malcolm Park | Kim Hay | Elena Zanetti | Susan Gagnon | Andrew Godefroy | Kim Hay | John Hurley | |
| 2023 | Kim Hay | Malcolm Park | Elena Zanetti | Susan Gagnon | Andrew Godefroy | Kim Hay | John Hurley | |
| 2022 | Kim Hay | Malcolm Park | Elena Zanetti | Susan Gagnon | Andrew Godefroy | Kim Hay | John Hurley | |
| 2021* | Kim Hay | Laurie Graham | Elena Zanetti | Susan Gagnon | Kevin Kell | Kim Hay | John Hurley | |
| 2020* | Kim Hay | Laurie Graham | Asser ElGindy | Susan Gagnon | Kevin Kell | Francesco Ambrogi | John Hurley | |
| 2010s | ||||||||
| 2019* | Rick Wagner | vacant | Kevin Kell | Susan Gagnon | Graeme Hay | Kim Hay | vacant | |
| 2018* | Rick Wagner | Greg Latiak | Steve Hart | Kevin Kell | Walter MacDonald | David Maguire | vacant | |
| 2017* | Rick Wagner | Greg Latiak | Steve Hart | Kevin Kell | Walter MacDonald | David Maguire | Rick Wagner | |
| 2016* | Rick Wagner | Greg Latiak | Kim Hay | Kevin Kell | Walter MacDonald | David Maguire | Rick Wagner | |
| 2015* | Kim Hay | Greg Latiak | Steve Hart | Kevin Kell | Walter MacDOnald | David Maguire | — | |
| 2014* | Kim Hay | vacant | Rose-Marie Burke | Kevin Kell | Walter MacDonald | David Maguire | — | |
| 2013* | Susan Gagnon | Kim Hay | Kim Hay | Kevin Kell | Walter MacDonald | David Maguire | vacant | |
| 2012* | Susan Gagnon | Kim Hay | Steve Hart | Kevin Kell | Walter MacDonald | David Maguire | Brian Hunter | |
| 2011* | Susan Gagnon | vacant | Steve Hart | Kevin Kell | Walter MacDonald | David Maguire | Brian Hunter | |
| 2010* | Susan Gagnon | vacant | Steve Hart | Kevin Kell | Walter MacDonald | David Maguire | Brian Hunter | |
| 2000s | ||||||||
| 2009* | Kevin Kell | Susan Gagnon | Steve Hart | Kim Hay | Walter MacDonald | David Maguire | vacant | |
| 2008* | Kevin Kell | Susan Gagnon | Steve Hart | Kim Hay | Joe Benderavage | David Maguire | John Hurley | |
| 2007* | Kim Hay | Norm Welbanks | Steve Hart | Kevin Kell | Joe Benderavage | David Maguire | John Hurley | |
| 2006* | Kim Hay | Arlyne Gillespie | Steve Hart | Kevin Kell | Doug Angle | David Maguire | John Hurley | |
| 2005* | Kim Hay | Norm Welbanks | Steve Hart | Kevin Kell | Doug Angle | David Maguire | John Hurley | |
| 2004 | Peggy Hurley | Doug Angle | Diane Torney | John Hurley | vacant | David Maguire | Peggy Hurley | |
| 2003* | Hank Bartlett | Doug Angle | Barb Holt | John Hurley | Kevin Kell | David Maguire | Peggy Hurley | |
| 2002* | Laura Gagne | Paul Winkler | Susan Gagnon | John Hurley | Kevin Kell | David Maguire | Peggy Hurley | |
| 2001 | Laura Gagne | Paul Winkler | Susan Gagnon | John Hurley | Kevin Kell | David Maguire | Tom Dean | |
| 2000* | Laura Gagne | Paul Winkler | Susan Gagnon | John Hurley | Kevin Kell | David Maguire | Tom Dean | |
| 1990s | ||||||||
| 1999* | Doug Angle | Laura Gagne | Susan Gagnon | John Hurley | Kevin Kell | Don Mastrianni | Susan Gagnon | |
| 1998* | Doug Angle | Laura Gagne | Kim Hay | John Hurley | Kevin Kell | Brenda Shaw | Susan Gagnon | |
| 1997* | Peggy Hurley | Bill Broderick | Laura Gagne | John Hurley | Kevin Kell | Brenda Shaw | Susan Gagnon | |
| 1996* | Peggy Torney | Christine Kulyk | Laura Gagne | Kim Hay | Kevin Kell | Jim Towgood | Kim Hay | |
| 1995* | Peggy Torney | David Stokes | John Baker | Kim Hay | Kevin Kell | Kevin Kell | Cathy Hall | |
| 1994* | Walter MacDonald | Leo Enright | Ruth Hicks | Kim Hay | Peter Kirk | Kevin Kell | Cathy Hall | |
| 1993* | Walter MacDonald | Leo Enright | Ruth Hicks | Kim Hay | Bill Broderick | Kevin Kell | Walter MacDonald | |
| 1992* | Christine Kulyk | Leo Enright | Kim Hay | Kim Hay | Bill Broderick | David Stokes | Walter MacDonald | |
| 1991* | Ian Levstein | Leo Enright | Kim Hay | Peter Kirk | Bill Broderick | David Stokes | Walter MacDonald | |
| 1990* | Ian Levstein | Vic Smida | Kim Hay | Peter Kirk | Bill Broderick | David Stokes | LeoEnright | |
| 1980s | ||||||||
| 1989* | Denise Sabatini | Hein Van Aseperen | Ian Levstein | Peter Kirk | Bill Broderick | David Stokes | LeoEnright | |
| 1988* | Denise Sabatini | Hein Van Aseperen | Eldon Adams | Murray Anderson | Mark Kaye | David Stokes | Leo Enright | |
| 1987* | Ruth Hicks | Hein Van Aseperen | Eldon Adams | Murray Anderson | Leo Enright | David Stokes | Hein Van Aseperen | |
| 1986* | Ruth Hicks | Hein Van Aseperen | Sue Knight Sorsensen | Murray Anderson | Leo Enright | David Stokes | Hein Van Aseperen | |
| 1985* | David Stokes | David Levy | Sue Knight Sorsensen | Martyn McConnell | Leo Enright | David Stokes | Terry Hicks | |
| 1984* | David Stokes | David Levy | Sue Knight Sorsensen | Martyn McConnell | Leo Enright | David Stokes | Terry Hicks | |
| 1983* | Martyn McConnell | – | Sue Sorsensen | JR Hansen | Leo Enright | David Stokes | Terry Hicks | |
| 1982* | Terry Hicks | David Levy | Gerald Schieven | JR Hansen | Leo Enright | David Stokes | Gerald Schieven | |
| 1981* | Angelica Hackett | David Levy | Gerald Schieven | JR Hansen | Leo Enright | David Stokes | Leo Enright | |
| 1980* | Angelica Hackett | David Levy | J Knox | J Frett | Leo Enright | L Payette | Leo Enright | |
| 1970s | ||||||||
| 1979* | Angelika Kahrkling | Mike Payette | Angelika Kahrkling | Enrico Kindi | Leo Enright | Lyle Payette | Leo Enright | |
| 1978* | Denis Belanger, | Mike Payette | Enrico Kindi | Enrico Kindi | Leo Enright | — | Doug Baker | |
| 1977* | Chris Sergeant | Susan McDougall | Doug Baker | N/A | Doug Baker | |||
| 1976* | Chris Sergeant | Susan McDougall | Susan McDougall | — | Paul Brown | |||
| 1975* | Chris Sergeant | Andrew E. Wollin | Susan McDougall | Susan McDougall | Valerie Kirkwood | — | Paul Brown | |
| 1974* | Paul Brown | Geoffrey Wyght | Brent A. Arnold | Valerie Kirkwood | – | Paul Brown | ||
| 1973* | Paul Brown | Valerie Kirkwood | Geoffrey Wyght | Geoffrey Wyght | Valerie Kirkwood | Geoffrey Wyght | ||
| 1972* | Paul Brown | Valerie Kirkwood | Geoffrey Wyght | Geoffrey Wyght | – | – | — | |
| 1971* | Kenneth Heaton | C. Geddes | — | – | – | — | ||
| 1970* | Glenn Chapman | David Kinnaird | R.J. Good, | R.J. Good, | ||||
| 1960s | ||||||||
| 1969* | Glenn Chapman | David Kinnaird | R.J. Good | Charlette Orr | ||||
| 1968* | Robert Mills | Charlette Orr | — | |||||
| 1967 | ||||||||
| 1966 | ||||||||
| 1965 | N | |||||||
| 1964 | ||||||||
| 1963 | ||||||||
| 1962 | ||||||||
KC Councils
| Year | Council Members |
|---|---|
| 1973–77 | not listed |
| 1972 | Geoffrey Wyght; Dave Ridding |
| 1969–71 | not listed |
| 1968 | RASC Annual Report not published |
| 1967 | not listed |
| 1966 | Gary Rathwell; Wolfgang R. Peikert |
| 1965 | not listed |
| 1964 | A.V. Douglas, Ph.D.; R.F. Marr; P.A. Jolliffe |
| 1963 | A.V. Douglas, Ph.D.; G.A. Harrower, Ph.D. |
Miscellaneous Positions
| 1973 | Member-At-Large | Dave Ridding |
| 1968 | Observatory Director | T. Cundill |
| 1966 | Director of Educational Activities | Peter Umland |
Notes
In 2006, the Kingston Centre transitioned from an incorporated entity to a charitable organization, resulting in parallel councils for part of that year.
A careful examination of Regulus issues suggests that Doug Baker may have been editor at this time, although Leo was already supplying most of the material. Leo was clear that he was editor from 1978 onwards (not 1977).
Thanks to Leo Enright for help in filling in the 1973–79 time period. Information prior to 1973 is taken from the RASC’s published Annual Report (supplement to the Journal).
As of 2024 (under a new bylaw) there are alternating elections of 3 or 4 Board members. Previously, the Board structure consisted of seven positions of two-year terms, staggered as follows:
- Odd years: President, Vice-President, Treasurer
- Even years: Secretary, Librarian, Editor, National Council Rep
Appointed Officers were part of the larger Executive Committee, including: webmaster, equipment, social coordinators, etc.
— indicates data not yet confirmed. N/A indicates the position did not exist.
