Leo Enright Prize in Astronomy
Frontenac, Lennox & Addington Science Fair Award
The Kingston Centre has long sponsored a prize in the Frontenac, Lennox & Addington Science Fair. The award was originally known as the FL&A Science Fair Special Award (pre-2008), then became the Leo Enright Memorial Prize (2009–2012), and has been known by its current name since 2013.
Prize Details
| Criteria | Projects must relate to astronomy and related sciences, presented at the annual Kingston Area Science Fair. |
| Judging | The Awards Committee assigns judges from the membership or requests external assistance as needed. |
| Prize (2025) | $150 |
| Historical Prizes |
First Prize: RASC Youth membership, Certificate of Achievement, SkyNews magazine subscription, Star Atlas Second Prize: Beginner’s Observing Guide, Certificate Third Prize: Observer’s Calendar or book, Certificate |
Prize Winners
| Year | Project | Student(s) | School |
|---|---|---|---|
| 2025 | Wheelie on the Moon | Jyotis Jugroot | King’s Town School |
| 2024 | Model Rocket Descent Control | Lindsay Surra | Clarendon Central Public School |
| 2023 | Telescopes | Raina Cosman | Leahurst College |
| 2022 | Project Martian | Cloe Jugroot | King’s Town School |
| 2021 | Explore the Universe Guide | Reed Rickards | Kingston Christian School |
| 2020 | Not awarded (COVID-19 cancellation) | ||
| 2019 | Earth Field Flip Out | Kepler Diak, Micah James | Polson Park Public School |
| 2018 | Not awarded (no astronomy entries) | ||
| 2017 | Galactic Jello: Gravitational Waves Model | Joshua Dove | Kingston Christian School |
| 2016 | Quantum Interference | Finn Ferrall | Calvin Park Public School |
| 2015 | Helium-3: The Power Source For Tomorrow | Justin MacKeigan | Calvin Park Public School |
| 2014 | Light Refraction Indexes | Donna Gao, Naomi Tian | Calvin Park Public School |
| 2013 | Space and Time Warp: Ultimate Abyss (Black Holes) | Robin Pianosi | Odessa Public School |
| 2012 | Could Humans Colonize Mars? | Caitlin McAllister | Polson Park Public School |
| 2011 | Gyrating Gyros | Emma Mclean | Martello Enrichment School |
| 2010 | Moon Shadow | Robin Pianosi | Odessa Public School |
| 2009 | 1st Once Around the Sun | Robin Pianosi | |
| 2nd Global Warming | Hart Andrin | Vanier | |
| 2007 | 1st Is it a Good Day in Space? | Hassan Saleem, Brandon Whitley | Centennial P.S. |
| 2nd Signaling Out | Jacob Coy | Loughborough P.S. | |
| 2006 | 1st Is it a Good Day in Space? | Sam Gregory | Calvin Park P.S. |
| 2nd Impact Craters | Alexandria Cudre-Mauroux | Sempar School | |
| 2005 | 1st Impact L’Horizon | Kateri Massey-Allard | E.S.C Marie-Rivier |
| 2nd The Moon and Our Weather | Desiree Dusharm, Zoe Kopp | James R Henderson P.S. | |
| 2004 | 1st Mars — Tough on Technology | Kristen Smith | |
| 2nd Time Travel | Rebecca Smith | ||
