RASC National Finance Summaries
The Fine Print
- All information is gathered from the Annual Reports.
- Membership numbers come from the Secretary's Message.
- Revenue, Expenditures and Surplus/Loss come from the Statement of Revenue and Expenditures.
- Fees in bold are increases. (Fees are split between national and the Centre.)
Year | Members | +/- | Revenue | Expense | Surplus | Notes | Nat fee |
---|---|---|---|---|---|---|---|
2026 | |||||||
2025 | |||||||
2024 | |||||||
2023 | ? | 1,179,920 | 902,944 | 255,027 | Membership numbers not published (Driven) | 78 | |
2022 | 4,263 | -692 | 708,094 | 1,398,738 | -982,952 | Donations 53,372; grants 97,582; SkyNews shutdown | 78 |
2021 | 4,955 | -63 | 2,120,073 | 1,015,042 | 1,105,031 | Donations 1,111,057; grants 229,692; Fees to $101 | 78 |
2020 | 5,028 | -15 | 843,335 | 818,876 | 24,459 | covid19 pandemic | 63 |
2019 | 5,043 | -23 | 826,152 | 943,322 | -117,170 | Donations 102,847; Grants 175,000; Fees to $86 | 63 |
2018 | 5,066 | -27 | 614.412 | 751,430 | -137,018 | Donations+Grant 185,565 | 55 |
2017 | 5,093 | 177 | 554,692 | 598,010 | -43,318 | Donations 21,420 | 52 |
2016 | 4,916 | -65 | 563,584 | 499,293 | 64,291 | Donations 23,480 | 52 |
2015 | 4,981 | 221 | 462,738 | 509,825 | -47087 | Fees to $75; Due to SkyNews, staff salary increases, office space, postage, computer systems; loss of Charlottetown Centre | 52 |
2014 | 4,760 | 350 | 464,417 | 453,229 | 11,188 | Fees to $72 | 49 |
2013 | 4,410 | 348 | 502,537 | 444,730 | 57,807 | family conversion | 47 |
2012 | 4,062 | 105 | 461,800 | 471,571 | -9,771 | 47 | |
2011 | 3,957 | -38 | 453,417 | 408,390 | 45,027 | Fees to $70 | 47 |
2010 | 3,995 | -45 | 427,759 | 447,864 | 20,105 | 44 | |
2009 | 4,040 | -176 | 555,469 | 514,964 | 40,505 | 136 Dupont St. sold ($473k); IYA | 44 |
2008 | 4,216 | -131 | 459,766 | 517,757 | -57,991 | Fees to $67; JRASC $17; Sunshine Coast | 44 |
2007 | 4,347 | 209 | 455,055 | 463,630 | -8,575 | Fees to $59 | 37 |
2006 | 4,138 | -304 | 395,248 | 383,178 | 12,070 | Mississauga; JRASC +$15 | 33 |
2005 | 4,442 | -227 | 469,107 | 473,289 | -4,182 | Fees to $55 | 33 |
2004 | 4,669 | -232 | 411,297 | 451,262 | -39,965 | Fees to $50 | 30 |
2003 | 4,901 | 213 | 413,979 | 439,164 | -25,185 | Belleville, Skyways | 26.40 |
2002 | 4,688 | 268 | 422,445 | 389,765 | 32,680 | Prince George | 26.40 |
2001 | 4,420 | 190 | 393,266 | 368,496 | 24,770 | Fees to $44 | 26.40 |
2000 | 4,230 | 447 | 356,015 | 361,687 | -5,672 | Fees to $40; Charlottetown | 24 |
1999 | 3,783 | 364 | 325,617 | 360,550 | -34,933 | 21.60 | |
1998 | 3,419 | 348 | 311,009 | 290,318 | 20,691 | 21.60 | |
1997 | 3,071 | 221 | 250,604 | 220,385 | 30,219 | Hale-Bopp | 21.60 |
1996 | 2,850 | -63 | 240,794 | 210,710 | 30,084 | Hyakutake, SkyNews, Okanagan | 21.60 |
1995 | 2,913 | -130 | 237,213 | 190,479 | 46,734 | 21.60 | |
1994 | 3,043 | -19 | 223,724 | 192,830 | 30,894 | Fees to $36 | 21.60 |
1993 | 3,062 | -103 | 239,795 | 205,698 | 34,097 | 19.20 | |
1992 | 3,165 | -27 | 229,499 | 216,402 | 13,097 | 19.20 | |
1991 | 3,192 | -361 | 236,410 | 222,140 | 14,270 | Fees to $32 | 19.20 |
1990 | 3,553 | -47 | 204,876 | 203,631 | 1,245 | 15 | |
1989 | 3,600 | 201 | 196,921 | 213,839 | (16,918) | 15 | |
1988 | 3,399 | -135 | 204,876 | 203,631 | 1,245 | Thunder Bay | 15 |
1987 | 3,534 | -30 | 198,897 | 163,364 | 35,533 | Fees to $25 | 15 |
1986 | 3,564 | 650 | 197,100 | 174,360 | 22,740 | Comet Halley | 12 |
1985 | 2,914 | 144 | 178,851 | 163,579 | 15,272 | ? | 12 |
1984 | 2,770 | 102 | 146,611 | 139,059 | 7,552 | ? | 12 |
1983 | 2,668 | -211 | 162,552 | 170,512 | (7,960) | 136 Dupont St. purchased ($165k) | 12 |
1982 | 2,879 | -101 | 132,765 | 134,678 | (1,913) | Fees to $20 | 12 |
1981 | 2,980 | 290 | 118,694 | 117,255 | 1,439 | Sarnia | |
1980 | 2,690 | -23 | 97,044 | 108,759 | (11,715) | Kit-Wat | |
1979 | 2,713 | ? | 100,747 | 94,968 | 5,779 | Fees to $16 | |
1978 | 2,669 | ? | 87,354 | 89,132 | (1,778) | ? | |
1977 | 2,479 | 221 | 80,817 | 82,430 | (1,613) | ? | |
1976 | 2,258 | 20 | 60,780 | 70,768 | (9,898) | 252 College St. sold (net $185k) | |
1975 | 2,238 | -90 | 63,770 | 67,652 | (3,883) | ? | |
1974 | 2,348 | -197 | 67,439 | 62,462 | 4,977 | Fees to $12.50 | |
1973 | 2,545 | -39 | 51,420 | 55,111 | (3,691) | ? | |
1972 | 2,584 | 30 | 49738 | 53301 | (3,563) | ||
1971 | 2,554 | 52 | 45,070 | 48,990 | (3,920) | ||
1970 | 2,502 | -69 | 45,872 | 47,805 | (1,933) | ||
1969 | 2,571 | 141 | 38,132 | 40,381 | (2,249) | ||
1968 | 2,430 | 204 | 36,147 | 38,998 | (2,850) | ||
1967 | 2,226 | -68 | 40,031 | 36,115 | 3,915 | ||
1966 | 2,294 | 38 | 30,406 | 29,466 | 939 | ||
1965 | 2,256 | 51 | 26,491 | 28,546 | (2,054) | ||
1964 | 2,205 | 76 | 23,774 | 24,345 | (571) | ||
1963 | 2,129 | 54 | 22,846 | 23,565 | (718) | ||
1962 | 2,075 | -14 | 22,296 | 22,932 | (636) | ||
1961 | 2,089 | 21,358 | 21,728 | (369) |
- 44 views