The Fine Print
All information is gathered from the Annual Reports.
Membership numbers come from the Secretary's Message.
Revenue, Expenditures and Surplus/Loss come from the Statement of Revenue and Expenditures.
Fees in bold are increases. (Fees are split between national and the Centre.)
Year | Members | Change | Revenue | Expenditure | Surplus | Notes | Nat fee |
---|---|---|---|---|---|---|---|
2015 |
Fees to $75; Due to SkyNews, staff salary increases, office space, postage, computer systems; loss of Charlottetown Centre |
52 | |||||
2014 | 4760 | 350 | $464,417 | $453,229 | $11,188 | fees to $72 | 49 |
2013 | 4410 | 348 | $502,537 | $444,730 | $57,807 | family conversion | 47 |
2012 | 4062 | 105 | $461,800 | $471,571 | -$9,771 | 47 | |
2011 | 3957 | -38 | $453,417 | $408,390 | $45,027 | fee to $70 | 47 |
2010 | 3995 | -45 | $427,759 | $447,864 | $20,105 | 44 | |
2009 | 4040 | -176 | $555,469 | $514,964 | $40,505 | IYA; Sale of Dupont St. $473k | 44 |
2008 | 4216 | -131 | $459,766 | $517,757 | -$57,991 | Fees to $67; Sunshine Coast; JRASC $17 | 44 |
2007 | 4347 | 209 | $455,055 | $463,630 | -$8,575 | Fees to $59 | 37 |
2006 | 4138 | -304 | $395,248 | $383,178 | $12,070 | JRASC +$15; Mississauga | 33 |
2005 | 4442 | -227 | $469,107 | $473,289 | -$4,182 | Fees to $55 | 33 |
2004 | 4669 | -232 | $411,297 | $451,262 | -$39,965 | Fees to $50 | 30 |
2003 | 4901 | 213 | $413,979 | $439,164 | -$25,185 | Belleville,skyways | 26.40 |
2002 | 4688 | 268 | $422,445 | $389,765 | $32,680 | Prince George | 26.40 |
2001 | 4420 | 190 | $393,266 | $368,496 | $24,770 | fees to $44 | 26.40 |
2000 | 4230 | 447 | $356,015 | $361,687 | -$5,672 | fees to $40; Charlottetown, Okanagan | 24 |
1999 | 3783 | 364 | $325,617 | $360,550 | -$34,933 | 21.60 | |
1998 | 3419 | 348 | $311,009 | $290,318 | $20,691 | 21.60 | |
1997 | 3071 | 221 | $250,604 | $220,385 | $30,219 | HaleBopp | 21.60 |
1996 | 2850 | -63 | $240,794 | $210,710 | $30,084 | Hyakutake,SkyNews,Okanagan | 21.60 |
1995 | 2913 | -130 | $237,213 | $190,479 | $46,734 | 21.60 | |
1994 | 3043 | -19 | $223,724 | $192,830 | $30,894 | fees to $36 | 21.60 |
1993 | 3062 | -103 | $239,795 | $205,698 | $34,097 | 19.20 | |
1992 | 3165 | -27 | $229,499 | $216,402 | $13,097 | 19.20 | |
1991 | 3192 | -361 | $236,410 | $222,140 | $14,270 | Fees to $32 | 19.20 |
1990 | 3553 | -47 | $204,876 | $203,631 | $1,245 | 15 | |
1989 | 3600 | 201 | $196,921 | $213,839 | $(16,918) | 15 | |
1988 | 3399 | -135 | $204,876 | $203,631 | $1,245 | Thunder Bay | 15 |
1987 | 3534 | -30 | $198,897 | $163,364 | $35,533 | fees to $25 | 15 |
1986 | 3564 | 650 | $197,100 | $174,360 | $22,740 | Comet Halley | 12 |
1985 | 2914 | 144 | $178,851 | $163,579 | $15,272 | ? | 12 |
1984 | 2770 | 102 | $146,611 | $139,059 | $7,552 | ? | 12 |
1983 | 2668 | -211 | $162,552 | $170,512 | ($7,960) | Purchase 136DupontSt. $165k | 12 |
1982 | 2879 | -101 | $132,765 | $134,678 | ($1,913) | fees to $20 | 12 |
1981 | 2980 | 290 | $118,694 | $117,255 | $1,439 | Sarnia | |
1980 | 2690 | -23 | $97,044 | $108,759 | ($11,715) | Kit-Wat | |
1979 | 2713 | ? | $100,747 | $94,968 | $5,779 | fees to $16 | |
1978 | ? | ? | |||||
1977 | 2479 | 221 | $80,817 | $82,430 | ($1,613) | ? | |
1976 | 2258 | 20 | $60,780 | $70,768 | ($9,898) | Sale of 252 CollegeSt net $185k | |
1975 | 2238 | -90 | $63,770 | $67,652 | ($3,883) | ? | |
1974 | 2348 | -197 | $67,439 | $62,462 | $4,977 | fees to $12.50 | |
1973 | 2545 | ? | ? |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer