All information is taken from National Annual Reports and will be added to as more become available
YEAR | Members | Change | Revenue | Expen | Surplus (Deficit) |
Bal | Events | Kingston Fee |
---|---|---|---|---|---|---|---|---|
2015 | ... | .. | ||||||
2014 | 72 | +2 | $3517 | $2881 | $636 | Torus Recoat | $23 | |
2013 | 70 | +2 | $5993 | $5946 | $47 | $26281 | Tardis project | $23 |
2012 | 68 | -7 | $3293 | $3232 | $59 | $26233 | Venor recoat | $23 |
2011 | 75 | -10 | $4331 | $3961 | $370 | $26172 | Drop $5 surcharge | $23 |
2010 | 85 | -8 | $5755 | $1894 | $3861 | $25802 | Nat $67 to $70 | $28=23+5 |
2009 | 93 | -5 | $3895 | $5592 | ($1697) | $21683 | IYA2009 | $28=23+5 |
2008 | 98 | -8 | $3561 | $2815 | $746 | $22093 | Nat $59 to $67 | $28=23+5 |
2007 | 106 | -19 | $8928 | $8938 | ($10) | $21320 | Nat $55 to $59 | KC Charitable |
2006 | 125 | -3 | $13175 | $10634 | $2541 | $21330 | Journal now +$15 | KC Incorp |
2005 | 128 | +18 | $20162 | $19796 | $366 | $18789 | Nat. $50 to $55 | 27=22+5 |
2004 | 110 | -22 | $21261 | $19601 | $1660 | $18423 | Nat. $45 to $50 | 25=20+5 |
2003 | 132 | -13 | $8521 | $7434 | $1087 | $16137 | 22.60=17.60+5 | |
2002 | 145 | -1 | $8411 | $8933 | $(522) | $15050 | 61cm scope done | 22.60=17.60+5 |
2001 | 146 | -5 | $7549 | $9087 | $(1538) | $15572 | Nat. $40 to $44 | 22.60=17.60+5 |
2000 | 151 | -25 | $16864 | $8496 | $8742 | $17110 | Nat $40, KC $5; PR work, education | 21=16+5 |
1999 | 176 | 20 | $7,454 | $6,752 | $702 | $8,742 | Youth members, PR work | 23.40=14.40+9 |
1998 | 156 | 4 | $8,160 | $3,166 | $4,994 | $8,040 | GA, fundraising | 23.40=14.40+9 |
1997 | 152 | 10 | $10,519 | $8,723 | $1,796 | $3,046 | Hale-Bopp, GA | 23.40=14.40+9 |
1996 | 142 | 79 | $3,948 | $4,407 | $(458) | $1,250 | Hyakutake, SkyNews | 23.40=14.40+9 |
1995 | 63 | -6 | $7,095 | $6,123 | $972 | $1,709 | 23.40=14.40+9 | |
1994 | 69 | 9 | $4,480 | $3,742 | $738 | $1,206 | 23.40=14.40+9 | |
1993 | 60 | 10 | $4,546 | $4,078 | $468 | ? | RASC $36, KC $9 | 23.40=14.40+9 |
1992 | 50 | -2 | $2,498 | $2,672 | $(174) | ? | 20.80=12.80+8 | |
1991 | 52 | 4 | $3,195 | $3,075 | $120 | ? | RASC $32, KC $8 | 20.80=12.80+8 |
1990 | 48 | 10 | $1,899 | $1,637 | $262 | $846 | 15=10+5 | |
1989 | 38 | 3 | $1,081 | $954 | $126 | $584 | 15=10+5 | |
1988 | 35 | -11 | $908 | $1,150 | ($242) | $457 | 15=10+5 | |
1987 | 46 | 2 | $1,324 | $1,031 | $292 | $699 | 15=10+5 | |
1986 | 44 | 7 | $1,756 | $1,764 | ($8) | $407 | RASC $25, KC $5 | 15=10+5 |
1985 | 37 | -1 | $1,381 | $1,405 | ($24) | $415 | ||
1984 | 38 | 2 | $1,760 | $1,448 | $312 | $439 | ||
1983 | 36 | -1 | $725 | $884 | ($158) | $127 | ||
1982 | 37 | 1 | $500 | $422 | $77 | $286 | ||
1981 | 38 | 20 | $608 | $494 | $114 | $208 | ||
1980 | 18 | -1 | $355 | $373 | ($17) | $91 | ||
1979 | 19 | -2 | $529 | $579 | ($50) | $29 | ||
1978 | 21 | 9 | ||||||
1977 | 12 | 3 | $440 | $442 | ($2) | $66 | ||
1976 | 9 | -3 | $110 | $128 | ($18) | $68 | ||
1975 | 12 | -6 | ? | ? | ? | ? | ||
1974 | 18 | 2 | ? | ? | ? | ? | ||
1973 | 16 | 5 | ? | ? | ? | ? | ||
1972 | 11 | 2 | ? | ? | ? | ? | ||
1971 | 9 | 2 | ? | ? | ? | ? | ||
1970 | 7 | 0 | ? | ? | ? | ? | ||
1969 | 7 | -20 | ? | ? | ? | ? | ||
1968 | 27 | -3 | ? | ? | ? | ? | ||
1967 | 30 | ? | ? | ? | ? | ? | ||
1966 | 18 | 5 | ? | ? | ? | ? | ||
1965 | 13 | -3 | ? | ? | ? | ? | ||
1964 | 16 | 9 | ? | ? | ? | ? | ||
1963 | 7 | -16 | ? | ? | ? | ? | ||
1962 | 23 | 3 | ? | ? | ? | ? | ||
1961 | 20 | ? | ? | ? | ? | ? |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer